Our prices
Attention : the minimum length of stay during the high season is one week (Saturday to Saturday)
For the middle and low season, the minimum length of stay is two nights
Year 2026
| Period | Price |
|---|---|
| PROMO: From 08/29 to 10/31 | €700 per week €120 per night (Minimum 4 nights. For shorter stays, please contact us.) |
From 12/20 to 01/03/27 | €1000 per week €175 per night (Minimum 4 nights. For shorter stays, please contact us.) |
Year 2027
| Period | Price |
|---|---|
| From 04/01 to 05/03 | €800 per week €150 per night |
| From 05/04 to 05/28 | €900 per week €150 per night |
| From 05/29 to 06/25 | €900 per week €150 per night |
| From 06/26 to 07/02 | €1000 per week €180 per night |
| From 07/03 to 08/20 | €1900 per week €271 per night |
| From 08/21 to 08/27 | €1900 per week €271 per night |
| From 08/28 to 09/24 | €1000 per week €180 per night |
| From 09/25 to 10/31 | €800 per week €150 per night |
| From 12/18 to 01/02/28 | €1000 per week €180 per night |
Included in the price : the cleaning charges, bed linen and towels